Public preview for the current NYC construction activity brief.
Review the 25-row browser preview before buying the full 142-row ZIP. The paid ZIP adds the complete current CSV, buyer workbook, priority-slices CSV, QA report, source registry, and buyer README.
Buy $9.50 ZIP Download free CSV preview
Stripe checkout opens after your click. Use the CSV preview first if you need to confirm the row shape.
Preview rows
25 rows from the current public preview.
Paid ZIP rows
142 source-linked rows in the current issue.
Source window
2026-06-09 to 2026-06-15. Latest issued row: 2026-06-12.
Current issue snapshot
Sample rows
25 preview rows shown.
| Work type | Territory | Issued | Status | Cost bucket | Source |
|---|---|---|---|---|---|
| Construction Fence | Brooklyn 11206 | 2026-06-12 | Permit Issued | under $10k | DOB NOW row |
| Mechanical Systems | Manhattan 10003 | 2026-06-12 | Permit Issued | $50k to $100k | DOB NOW row |
| Mechanical Systems | Manhattan 10003 | 2026-06-12 | Permit Issued | $50k to $100k | DOB NOW row |
| Mechanical Systems | Manhattan 10011 | 2026-06-12 | Permit Issued | $50k to $100k | DOB NOW row |
| Mechanical Systems | Brooklyn 11201 | 2026-06-12 | Permit Issued | $10k to $50k | DOB NOW row |
| Plumbing | Brooklyn 11201 | 2026-06-12 | Permit Issued | $50k to $100k | DOB NOW row |
| Plumbing | Brooklyn 11201 | 2026-06-12 | Permit Issued | $10k to $50k | DOB NOW row |
| Plumbing | Brooklyn 11201 | 2026-06-12 | Permit Issued | $50k to $100k | DOB NOW row |
| Sidewalk Shed | Manhattan 10003 | 2026-06-12 | Permit Issued | under $10k | DOB NOW row |
| Sidewalk Shed | Manhattan 10003 | 2026-06-12 | Permit Issued | under $10k | DOB NOW row |
| Sidewalk Shed | Manhattan 10003 | 2026-06-12 | Permit Issued | under $10k | DOB NOW row |
| Sidewalk Shed | Manhattan 10003 | 2026-06-12 | Permit Issued | under $10k | DOB NOW row |
| Sidewalk Shed | Manhattan 10003 | 2026-06-12 | Permit Issued | under $10k | DOB NOW row |
| Sidewalk Shed | Manhattan 10003 | 2026-06-12 | Permit Issued | under $10k | DOB NOW row |
| Sidewalk Shed | Manhattan 10011 | 2026-06-12 | Permit Issued | under $10k | DOB NOW row |
| Sidewalk Shed | Manhattan 10011 | 2026-06-12 | Permit Issued | under $10k | DOB NOW row |
| Sidewalk Shed | Manhattan 10011 | 2026-06-12 | Permit Issued | $10k to $50k | DOB NOW row |
| Sidewalk Shed | Manhattan 10011 | 2026-06-12 | Permit Issued | under $10k | DOB NOW row |
| Sidewalk Shed | Manhattan 10011 | 2026-06-12 | Permit Issued | under $10k | DOB NOW row |
| Sprinklers | Brooklyn 11201 | 2026-06-12 | Permit Issued | $250k to $1m | DOB NOW row |
| Sprinklers | Brooklyn 11201 | 2026-06-12 | Permit Issued | $100k to $250k | DOB NOW row |
| Sprinklers | Brooklyn 11201 | 2026-06-12 | Permit Issued | $50k to $100k | DOB NOW row |
| Sprinklers | Brooklyn 11201 | 2026-06-12 | Permit Issued | $100k to $250k | DOB NOW row |
| Supported Scaffold | Manhattan 10011 | 2026-06-12 | Permit Issued | under $10k | DOB NOW row |
| Supported Scaffold | Manhattan 10011 | 2026-06-12 | Permit Issued | under $10k | DOB NOW row |
Request a future sample cut
If this page is close but not the exact territory or work type you need, send one request. I will use these requests to choose future public previews.
Boundary
No guaranteed leads. No owner names, applicant names, phone numbers, email addresses, full street addresses, or enriched contact data are included. Source records can be incomplete, delayed, revised, duplicated, or mislabeled.
Who should buy Check pricing Free vs paid Research workflow Contractor and supplier guide Read buyer guide Read delivery steps Support and refunds Read methodology