# NYC Weekly Construction Activity Preview

Generated: 2026-06-15
Date range: 2026-06-09 to 2026-06-12
Source: NYC DOB NOW: Build - Approved Permits
Rows in free public preview: 25
Rows in paid ZIP: 142

This is a public-record permit signal preview, not a lead list. It excludes owner names, applicant names, phone numbers, email addresses, and full street addresses.

Buy the current issue ZIP: https://nycpermitbrief.com/buy.html?source=sample-md
Pricing: https://nycpermitbrief.com/pricing.html
Support and refunds: https://nycpermitbrief.com/support.html
Current launch price: $9.50. The paid ZIP includes 142 rows, buyer workbook, priority-slices CSV, source registry, QA report, buyer README, and version file.

## Included Work Types

- Sidewalk Shed
- Plumbing
- Sprinklers
- Mechanical Systems
- Supported Scaffold
- Structural
- Construction Fence

## Top Counts By Work Type In Paid Issue

- Sidewalk Shed: 40
- Plumbing: 29
- Sprinklers: 21
- Mechanical Systems: 18
- Supported Scaffold: 13
- Structural: 12
- Construction Fence: 9

## Top Counts By ZIP In Paid Issue

- 10003: 37
- 10011: 37
- 11201: 26
- 11206: 22
- 11211: 20

## Counts By Borough In Paid Issue

- MANHATTAN: 74
- BROOKLYN: 68

## Example Rows From Free Preview

| issued_date | borough | zip_code | work_type | estimated_job_cost_bucket | permit_status | job_description_short |
|---|---|---|---|---|---|---|
| 2026-06-12T00:00:00.000 | MANHATTAN | 10003 | Sidewalk Shed | under_10k | Permit Issued | Installation of a temporarily heavy-duty sidewalk shed per plan submitted. Work shall comply with 2022 building codes chapter 33. No change in use, egress and/or occupancy with this application. |
| 2026-06-12T00:00:00.000 | MANHATTAN | 10003 | Sidewalk Shed | under_10k | Permit Issued | Installation of a temporarily heavy-duty sidewalk shed per plan submitted. Work shall comply with 2022 building codes chapter 33. No change in use, egress and/or occupancy with this application. |
| 2026-06-12T00:00:00.000 | MANHATTAN | 10003 | Mechanical Systems | 50k_to_100k | Permit Issued | SPRINKLER WORK AS PER PLANS. NO CHANGE OF USE, EGRESS OR OCCUPANCY UNDER THIS APPLICATION. |
| 2026-06-12T00:00:00.000 | MANHATTAN | 10003 | Sidewalk Shed | under_10k | Permit Issued | INSTALLATION OF TEMPORARY HEAVY DUTY SIDEWALK SHED AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF 2022 THE NYC BUILDING CODE. LIVE LOAD 300PSF. |
| 2026-06-12T00:00:00.000 | MANHATTAN | 10003 | Mechanical Systems | 50k_to_100k | Permit Issued | INSTALLATION OF MECHANICAL EQUIPMENT (AIR CONDITIONING WITH PIPING AND CONTROLS AND TOILET/KITCHEN EXHAUST SYSTEM). SCOPE OF WORK INLCUDES PROVIDING SPLIT AC UNITS W/ ROOF CONDENSERS & INDOOR AIR HANDLERS, PROVIDING H... |
| 2026-06-12T00:00:00.000 | MANHATTAN | 10003 | Sidewalk Shed | under_10k | Permit Issued | Installation of a temporarily heavy-duty sidewalk shed per plan submitted. Work shall comply with 2022 building codes chapter 33. No change in use, egress and/or occupancy with this application. |
| 2026-06-12T00:00:00.000 | MANHATTAN | 10003 | Sidewalk Shed | under_10k | Permit Issued | Installation of temporary sidewalk shed per plan submitted. Work shall comply with 2022 building codes chapter 33. No change in use, egress and/or occupancy with this application. |
| 2026-06-12T00:00:00.000 | MANHATTAN | 10003 | Sidewalk Shed | under_10k | Permit Issued | INSTALLATION OF TEMPORARY SIDEWALK SHED AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. |
| 2026-06-12T00:00:00.000 | MANHATTAN | 10011 | Sidewalk Shed | under_10k | Permit Issued | INSTALLATION OF TEMPORARY HEAVY DUTY SIDEWALK SHED AND PIPE SCAFFOLD AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY.SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF 2022 THE NYC BUILDING CODE.LIVE LOAD 300PSF. |
| 2026-06-12T00:00:00.000 | MANHATTAN | 10011 | Supported Scaffold | under_10k | Permit Issued | INSTALLATION OF TEMPORARY HEAVY DUTY SIDEWALK SHED AND PIPE SCAFFOLD AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY.SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF 2022 THE NYC BUILDING CODE.LIVE LOAD 300PSF. |

## Source Caveat

Public DOB NOW approved-permit records can be incomplete, delayed, revised, duplicated, or mislabeled. Not affiliated with or endorsed by NYC or DOB.

Use source links and your own professional judgment before making decisions.
